Itinerary
Info about the itinerary plan
| Day/July | Departure | Arrival | Details | |
|---|---|---|---|---|
| 14th | Meeting Point – Arrivals | at New Vraja Mandala | Welcome | |
| 1º (15th) | New Vraja Mandala | Ponferrada | By Bus (8 hours) | |
| 2º (16th) | (Start Point) Ponferrada | Villafranca del Bierzo | 24,1 Km | |
| 3º (17th) | Villafranca del Bierzo | O Cebreiro | 28,4 Km | |
| 4º (18th) | O Cebreiro | Tricastela | 21,1 Km | |
| 5º (19th) | Tricastela | Sarria | 18.3 Km | |
| 6º (20th) | Sarria | Portomarin | 22,4 Km | |
| 7º (21th) | Portomarin | Palas del Rei | 25,0 Km | |
| 8º (22th) | Palas del Rei | Arzúa | 28,8 Km | |
| 9º (23th) | Arzúa | O Pedrouzo | 19,1 Km | |
| 10º (24th) | O Pedrouzo (Monte Gozo) | Santiago de Compostela | 20,0 Km | |
| 11º (25th) | Santiago de Compostela | New Vraja Mandala | By Bus (8 hours) | |
| 12º (26th) | Festival at NVM | Festival at NVM | Memorial | |
| 13º (27th) | Haribol, until the next year | Festival at NVM | Memorial | |
| 14º (28th) | Haribol, until the next year | Haribol, until the next year | Departures |

Comments are closed on this post.